Available Stratum Servers:

Coin Magi Icon xmg.minerclaim.net:3333 Difficulty: Variable (default)
Coin Magi Icon xmg.minerclaim.net:7008 Difficulty: Low (for slower computers)
Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 1,409,088 277,657 269,281 8,376 3.02 1.7099 30,174,820,716 51,597,408,460 170.99% 3,237,321.62 19.70%
Last Hour 24 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 576 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 4,032 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 16,128 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
The Past 12 Months 193,536 28,293 28,269 24 0.08 0.3201 593,049,285 727,852,724 122.73% 220,378.43 14.62%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
1445367 Confirmed Coolestcool 08/15/2017 13:49:04 3.9426 0.37 258,385 81,956 31.72
Totals 258,385 81,956 31.72